<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Georg Pedersen &#187; design thoughts</title>
	<atom:link href="http://ytorf.com/category/writing/design-thoughts/feed/" rel="self" type="application/rss+xml" />
	<link>http://ytorf.com</link>
	<description>An attempt to represent myself on the internet</description>
	<lastBuildDate>Wed, 21 Jul 2010 22:43:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Coins, Flowers</title>
		<link>http://ytorf.com/2009/03/coins-flowers/</link>
		<comments>http://ytorf.com/2009/03/coins-flowers/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 22:43:27 +0000</pubDate>
		<dc:creator>Georg</dc:creator>
				<category><![CDATA[Foolishness]]></category>
		<category><![CDATA[design thoughts]]></category>
		<category><![CDATA[coins]]></category>
		<category><![CDATA[flowers]]></category>

		<guid isPermaLink="false">http://ytorf.com/?p=590</guid>
		<description><![CDATA[Some of my favorite coins from around the world.  Notice a theme? More on this later.]]></description>
		<wfw:commentRss>http://ytorf.com/2009/03/coins-flowers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Browser Wars Graphics</title>
		<link>http://ytorf.com/2009/02/browser-wars-graphics/</link>
		<comments>http://ytorf.com/2009/02/browser-wars-graphics/#comments</comments>
		<pubDate>Sun, 15 Feb 2009 17:10:44 +0000</pubDate>
		<dc:creator>Georg</dc:creator>
				<category><![CDATA[Foolishness]]></category>
		<category><![CDATA[design thoughts]]></category>
		<category><![CDATA[browser wars]]></category>
		<category><![CDATA[graphs]]></category>

		<guid isPermaLink="false">http://ytorf.com/?p=540</guid>
		<description><![CDATA[A fun visualization of recent browser marker shares [via Cool Infographics] Wish it had more historical data, though.  Feel like we&#8217;re missing half the story. From Wikipedia:]]></description>
		<wfw:commentRss>http://ytorf.com/2009/02/browser-wars-graphics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bush&#8217;s Photo Legacy</title>
		<link>http://ytorf.com/2009/01/bushs-photo-legacy/</link>
		<comments>http://ytorf.com/2009/01/bushs-photo-legacy/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 16:44:42 +0000</pubDate>
		<dc:creator>Georg</dc:creator>
				<category><![CDATA[Foolishness]]></category>
		<category><![CDATA[design thoughts]]></category>
		<category><![CDATA[bush]]></category>
		<category><![CDATA[legacy]]></category>

		<guid isPermaLink="false">http://ytorf.com/?p=490</guid>
		<description><![CDATA[A very cool discussion of the photographic record of former President George W. Bush.  Errol Morris asked the photo editors of the three major wire services to select a series of photographs that &#8220;captured the character of the man and of his administration.&#8221; The collection serves as a preview of how history might remember his [...]]]></description>
		<wfw:commentRss>http://ytorf.com/2009/01/bushs-photo-legacy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Concerning the Beauty of Subway Maps</title>
		<link>http://ytorf.com/2008/05/concerning-the-beauty-of-subway-maps/</link>
		<comments>http://ytorf.com/2008/05/concerning-the-beauty-of-subway-maps/#comments</comments>
		<pubDate>Wed, 07 May 2008 05:34:51 +0000</pubDate>
		<dc:creator>Georg</dc:creator>
				<category><![CDATA[design thoughts]]></category>
		<category><![CDATA[essays]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[round]]></category>
		<category><![CDATA[subways]]></category>
		<category><![CDATA[visual noise]]></category>

		<guid isPermaLink="false">http://www.ytorf.com/newsite/?p=48</guid>
		<description><![CDATA[Originally published in Round What you are looking at right now is a representation of the Tokyo subway system. Millions of people use this everyday to work their way through the city and several different independent subway companies (there&#8217;s a key at the bottom to help you figure out which lines are run by which [...]]]></description>
		<wfw:commentRss>http://ytorf.com/2008/05/concerning-the-beauty-of-subway-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
